SUMMER 2011 RAINFALL DIARY
This is a resource for the volunteer tree waterers in the Adopt A Tree program.
General Info: Each sapling tree needs at least 1" (25mm) of rain which is equivalent to 5 gallons (20 litres) of water per week (7 days). It's better for the tree to get one deep watering than several small waterings. In the first year of planting and in very hot weather the young trees need twice that amount.
Amount of rainfall in "mm" in the past 7 days:
When the 7-day total is less than 25mm (1") the tree is in urgent need of watering.
| DATE | Daily rainfall in mm's | Total rainfall in last 7 days in mm | |
| May-15 | 15.1 | ||
| 16 | 3.3 | ||
| 17 | 5.6 | ||
| 18 | 14.3 | ||
| 19 | 0.3 | ||
| 20 | 0.3 | ||
| 21 | 0 | 38.9 | |
| 22 | 0.5 | 24.3 | |
| 23 | 2.1 | 23.1 | |
| 24 | 0 | 17.5 | |
| 25 | 26.6 | 29.8 | |
| 26 | 11.1 | 40.6 | |
| 27 | 0.3 | 40.6 | |
| May-28 | 0.3 | 40.9 | |
| 29 | 3 | 43.4 | |
| 30 | 0 | 41.3 | |
| 31 | 0 | 41.3 | |
| Jun-01 | 0 | 14.7 | Water alert |
| 2 | 0 | 3.6 | Water alert |
| 3 | 0 | 3.3 | Water alert |
| 4 | 11.3 | 14.3 | Water alert |
| 5 | 0 | 11.3 | Water alert |
| 6 | 0 | 11.3 | Water alert |
| 7 | 7.5 | 18.8 | Water alert |
| 8 | 0 | 18.8 | Water alert |
| 9 | 0 | 18.8 | Water alert |
| 10 | 0 | 18.8 | Water alert |
| 11 | 0 | 7.5 | Water alert |
| 12 | 0 | 7.5 | Water alert |
| 13 | 0.5 | 8 | Water alert |
| 14 | 0 | 0.5 | Water alert |
| 15 | 0 | 0.5 | Water alert |
| 16 | 0 | 0.5 | Water alert |
| 17 | 0 | 0.5 | Water alert |
| 18 | 0 | 0.5 | Water alert |
| 19 | 0 | 0.5 | Water alert |
| 20 | 0 | 0 | Water alert |
| 21 | 0 | 0 | Water alert |
| 22 | 28.9 | 28.9 | |
| 23 | 9.4 | 38.3 | |
| 24 | 2.4 | 40.7 | |
| 25 | 0 | 40.7 | |
| 26 | 0 | 40.7 | |
| 27 | 0 | 40.7 | |
| 28 | 8 | 48.7 | |
| 29 | 0 | 19.8 | Water alert |
| 30 | 0 | 10.4 | Water alert |
| Jul-01 | 0 | 8 | Water alert |
| 2 | 1.9 | 9.9 | Water alert |
| 3 | 0 | 9.9 | Water alert |
| 4 | 0 | 9.9 | Water alert |
| 5 | 0 | 1.9 | Water alert |
| 6 | 0 | 1.9 | Water alert |
| 7 | 0 | 1.9 | Water alert |
| 8 | 0 | 1.9 | Water alert |
| 9 | 0 | 0 | Water alert |
| 10 | 0 | 0 | Water alert |
| 11 | 0 | 0 | Water alert |
| 12 | 0 | 0 | Water alert |
| 13 | 0 | 0 | Water alert |
| 14 | 0 | 0 | Water alert |
| 15 | 0 | 0 | Water alert |
| 16 | 0 | 0 | Water alert |
| 17 | 0 | 0 | Water alert |
| 18 | 0 | 0 | Water alert |
| 19 | 0 | 0 | Water alert |
| 20 | 0 | 0 | Water alert |
| 21 | 0 | 0 | Water alert |
| 22 | 0 | 0 | Water alert |
| 23 | 16.2 | 16.2 | Water alert |
| 24 | 0 | 16.2 | Water alert |
| 25 | 7.3 | 23.5 | Water alert |
| 26 | 0 | 23.5 | Water alert |
| 27 | 0 | 23.5 | Water alert |
| 28 | 3 | 26.5 | |
| 29 | 0.8 | 27.3 | |
| 30 | 0 | 11.1 | Water alert |
| 31 | 0 | 11.1 | Water alert |
| Aug-01 | 0 | 3.8 | Water alert |
| Aug-02 | 0 | 3.8 | Water alert |
| 3 | 10.3 | 14.1 | Water alert |
| 4 | 0 | 11.1 | Water alert |
| 5 | 0 | 10.3 | Water alert |
| 6 | 0.3 | 10.6 | Water alert |
| 7 | 33.2 | 43.8 | |
| 8 | 0 | 43.8 | |
| 9 | 3.3 | 47.1 | |
| 10 | 0.5 | 37.3 | |
| 11 | 0 | 37.3 | |
| 12 | 0 | 37.3 | |
| 13 | 0 | 37 | |
| 14 | 0 | 3.8 | Water alert |
| 15 | 1 | 4.8 | Water alert |
| 16 | 0 | 1.5 | Water alert |
| 17 | 0 | 1 | Water alert |
| 18 | 0 | 1 | Water alert |
| 19 | 0 | 1 | Water alert |
| 20 | 0.3 | 1.3 | Water alert |
| 21 | 20.3 | 21.6 | Water alert |
| 22 | 0 | 20.6 | Water alert |
| 23 | 0 | 20.6 | Water alert |
| 24 | 11.4 | 32 | |
| 25 | 0 | 32 | |
| 26 | 0 | 32 | |
| 27 | 0 | 31.7 | |
| 28 | 0 | 11.4 | Water alert |
| 29 | 0 | 11.4 | Water alert |
| 30 | 0 | 11.4 | Water alert |
| 31 | 0 | 0 | Water alert |
| Sep-01 | 2.3 | 2.3 | Water alert |
| 2 | 1.8 | 4.1 | Water alert |
| 3 | 0.5 | 4.6 | Water alert |
| 4 | 4 | 8.6 | Water alert |
| 5 | 0 | 8.6 | Water alert |
| 6 | 0 | 8.6 | Water alert |
| 7 | 0 | 8.6 | Water alert |
| 8 | 0 | 6.3 | Water alert |
| 9 | 0 | 4.5 | Water alert |
| 10 | 0 | 4 | Water alert |
| 11 | 0 | 0 | Water alert |
| 12 | 0 | 0 | Water alert |
| 13 | 0 | 0 | Water alert |
| 14 | 0.5 | 0.5 | Water alert |
| 15 | 0 | 0.5 | Water alert |
| 16 | 0 | 0.5 | Water alert |
| 17 | 0 | 0.5 | Water alert |
| 18 | 0 | 0.5 | Water alert |
| 19 | 13.6 | 14.1 | Water alert |
| 20 | 0 | 14.1 | Water alert |
| 21 | 5.6 | 19.2 | Water alert |
| 22 | 0 | 19.2 | Water alert |
| 23 | 33.9 | 53.1 | |
| 24 | 0 | 53.1 | |
| 25 | 0 | 53.1 | |
| 26 | 0 | 39.5 | |
| 27 | 0 | 39.5 | |
| 28 | 6.8 | 40.7 | |
| 29 | 25 | 65.7 | |
| 30 | 21.7 | 53.5 | |
| Oct-01 | 0 | 53.5 | |
| Oct-02 | 6.6 | 60.1 | |
| Oct-03 | 5.62 | 65.72 | |
| Oct-04 | 0 | 65.72 | |
| Oct-05 | 0 | 58.92 | |
| Oct-06 | 0 | 33.92 | |
| Oct-07 | 0 | 12.22 | Water alert |
| Oct-08 | 0 | 12.22 | Water alert |
| Oct-09 | 0.3 | 5.92 | Water alert |
| Oct-10 | 0 | 0.3 | Water alert |
| Oct-11 | 0 | 0.3 | Water alert |
| Oct-12 | 26.1 | 26.4 | |
| Oct-13 |
* "Water ALERT" means that there has not been enough rain in the previous seven days to keep the young tree alive and healthy. Unless you have watered your tree a minimum of 5 gallons (20 litres) sometime in the past seven days, it is now in urgent need of watering.